| # | Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
Griffin Peterson
|
— | — | — | — | — | — | — | — | — | — |
| 3 | Rajah Mayo Jr | Shooting Guard | — | — | — | — | — | — | — | — | — |
| 4 | Moon Alex | — | — | — | — | — | — | — | — | — | — |
| 5 | Panudet Kularptip | Point Guard | — | — | — | — | — | — | — | — | — |
| 6 |
Marian Diamond
|
Small Forward | — | — | — | — | — | — | — | — | — |
| 7 | Jorge Perdomo | Small Forward | — | — | — | — | — | — | — | — | — |
| 8 | Sahatsawat Inmaphan | — | — | — | — | — | — | — | — | — | — |
| 8 | Wakul Nartpaiboon | — | — | — | — | — | — | — | — | — | — |
| 9 | Jake Dogmich | — | — | — | — | — | — | — | — | — | — |
| 9 | Jitawut Sae-Lee | — | — | — | — | — | — | — | — | — | — |
| 11 | Craig Twyman | Shooting Guard | — | — | — | — | — | — | — | — | — |
| 12 |
Jenny Valentine
|
— | — | — | — | — | — | — | — | — | — |
| 15 | Michael Lugo | Point Guard | — | — | — | — | — | — | — | — | — |
| 15 |
Nick Rodgers
|
Point Guard | — | — | — | — | — | — | — | — | — |
| 20 | Matteo Ramdani | — | — | — | — | — | — | — | — | — | — |
| 24 |
Mark Stevens
|
Power Forward | — | — | — | — | — | — | — | — | — |
| 24 | Sitthidet Busee | Power Forward | — | — | — | — | — | — | — | — | — |
| 26 | Thomas Black | Power Forward | — | — | — | — | — | — | — | — | — |
| 30 | Jdar Somsen | — | — | — | — | — | — | — | — | — | — |
| 32 |
Spike Arrowhead
|
— | — | — | — | — | — | — | — | — | — |
| 34 | Nikeem Deleon | — | — | — | — | — | — | — | — | — | — |
| 34 | Varodom Srisaiphet | — | — | — | — | — | — | — | — | — | — |
| 38 |
James Girobili
|
Shooting Guard | — | — | — | — | — | — | — | — | — |
| 39 | Tim Robertson | — | — | — | — | — | — | — | — | — | — |
| 51 | Tony Ironson | Center | — | — | — | — | — | — | — | — | — |