Premiere League 2026
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pattaya Red Dragons | 1 | 0 | 1.000 | 0 | W1 | 122 | 106 | 16 |
| 2 | Hua Hin Manta Rays | 1 | 0 | 1.000 | 0 | W1 | 65 | 62 | 3 |
| 3 | Bangkok Coyotes | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | Chon Buri Hawks | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | Korat Sky Lions | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | Pattani Raptors | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | Phuket Panthers | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
| 8 | Chumphon Crocodiles | 0 | 1 | 0.000 | 1 | L1 | 49 | 53 | -4 |
| 9 | Bangkok Sharks | 0 | 1 | 0.000 | 1 | L1 | 119 | 134 | -15 |








